Latest Result
SBL India Season
Top Passer
: Neeraj Goyat YDS 0 TD
: Neeraj Goyat YDS 0 TD
Top Rusher
: Deepak Tanwar YDS 0 TD
: Deepak Tanwar YDS 0 TD
Top Receiver
Top Passer
: YDS TD
: YDS TD
Top Rusher
: YDS TD
: YDS TD
Top Receiver
: YDS TD
: YDS TD
NEXT MATCH
POINTS - 2017
See all resultsN. | Club | P | W | D | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 0 | 0.00000 | 0 | 0 | 0 | 0 | - |
1 | ![]() | - | 0 | 0.00000 | 0 | 0 | 0 | 0 | - |
3 | ![]() | 3 | 2 | 0 | 1 | 32 | 26 | 6 | 6 |
4 | ![]() | 3 | 0 | 1 | 2 | 24 | 33 | -9 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 24 | 33 | -9 | 1 |
PRESS


August 06, 2017

August 06, 2017